2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02

2019 BMW X4 xDrive20i M Sport G02 Auto 4x4

$52,990

Drive Away
0 views
$197/wk
9.57%
Interest rate
11.61%
Comparison rate
55,509 kms
Automatic
SUV
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02
2019 BMW X4 xDrive20i M Sport G02

Key information

2019 BMW X4 xDrive20i M Sport G02
Kilometres
55,509kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1QA1JH
Rego Expiry
Expires on August 30, 2024
Stock no
UJ7517
VIN
WBAUJ12020LS14954

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque300 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4752 mm
Height1621 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Hopper Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UJ7517
Share this car
Enquire Now
Finance Calculator
Loan Amount: $47,691
Loan Term: 6 years
Loan Interest: 10%
$203 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Hopper Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


City Jeep
4.2 (4,153 reviews)
  • Mon-Fri: 8:30-6:00pm
  • Sat: 8:30-5:00pm
  • Sun: Closed
Hopper Motor Group. LMCT 114. Car Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio